General Information
Project Name
Project Phoenix
Client
ACME Corp
Timeline
Jan 01 - Mar 31, 2024
Communication & Documents
Drive
Valid
Slack
Valid
Figma
Valid
Wiki
Missing
Jira
Valid
Vault
Valid
System Information
| Repository | Branch | Environment | CI/CD Status | Last Commit |
|---|---|---|---|---|
| phoenix-frontend | main | Production | ● SUCCESS | 2h ago by Minh |
| phoenix-backend | staging | Staging | ● SUCCESS | 5h ago by Huy |
| phoenix-api-v2 | develop | Development | ● BUILDING | 12m ago by Lan |
Project Plan & Milestones
Burn Rate
78%
+12% over budget
Milestone Completion
PHASE 1
PHASE 2
PHASE 3
| Milestone | Due Date | Status | Progress |
|---|---|---|---|
| Phase 1: Foundation & Specs | Jan 24, 2024 | COMPLETED | 100% |
| Phase 2: MVP Development | Feb 20, 2024 | IN PROGRESS | 62% |
| Phase 3: UAT & Launch | Mar 31, 2024 | PLANNED | 0% |
Project Members
| Member | Role | Module Access | Permissions | |
|---|---|---|---|---|
|
|
Lead Architect |
SOURCE
INFRA
|
ADMIN | |
|
|
UI/UX Designer |
FIGMA
DRIVE
|
EDITOR | |
|
|
Fullstack Dev |
SOURCE
API
DB
|
EDITOR |